MAHARASHTRA PUBLIC SERVICE COMMISSION 28/09/2016 SALES TAX INSPECTOR PRE EXAMINATION - 2015
Pre Exam Date :- 19 jun 2016
Final Key :- Download
Cutoff list :- Download Cut-off list
CATEGORY | SUB CATEGORY | CUTOFF MARKS |
---|---|---|
OPEN | GENERAL | 45 |
FEMALE | 39 | |
SPORTS | 32 | |
SC | GENERAL | 45 |
ST | GENERAL | 31 |
FEMALE | 24 | |
SPORTS | 16 | |
DT (A) | GENERAL | 42 |
FEMALE | 32 | |
OBC | GENERAL | 45 |
FEMALE | 43 | |
PH | Blindness or Low Vision | 22 |
Hearing Impairment | 24 | |
Locomotor Disability or Cerebral Palsy | 31 |
No comments:
Post a comment